Котировки американских акций в реальном времени
ИНСТРУМЕНТ | ПОСЛЕДНИЙ | Тариф | Тариф, % | ДНЕВНОЙ ДИАПАЗОН | ВРЕМЯ | 48 ЧАСОВ |
---|---|---|---|---|---|---|
A Agilent Technologies Inc | 82.115 | 0.5850 | 0.7180% | 81.820 82.420 82.115 | 18:13GMT | |
AA Alcoa Corp | 20.860 | 0.9900 | 4.9820% | 20.060 20.900 20.860 | 18:13GMT | |
AAAP ADACAP Shs Sponsored American Deposit Receipt Repr 2 Shs | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
AABA Altaba Inc | 19.630 | 0.0000 | 0.0000% | 19.630 19.630 19.630 | 18:13GMT | |
AAC AAC Holdings Inc | 0.4800 | 0.0135 | 2.8940% | 0.4600 0.4900 0.4800 | 18:13GMT | |
AAL American Airlines Group Inc | 27.765 | 0.5250 | 1.9270% | 27.470 27.960 27.765 | 18:13GMT | |
AAME Atlantic American Corp | 1.9512 | 0.4012 | 25.884% | 1.7000 1.9900 1.9512 | 18:13GMT | |
AAN Aaron's Inc | 59.345 | 1.3250 | 2.2840% | 58.320 59.350 59.345 | 18:13GMT | |
AAOI Applied Optoelectronics Inc | 10.477 | 0.0176 | 0.1680% | 10.470 10.780 10.477 | 18:13GMT | |
AAON Aaon Inc | 50.305 | 1.1750 | 2.3920% | 49.610 50.500 50.305 | 18:13GMT | |
AAP Advance Auto Parts Inc | 154.84 | 2.5500 | 1.6740% | 151.93 155.45 154.84 | 18:13GMT | |
AAPL Apple Inc | 270.83 | 5.2550 | 1.9790% | 267.30 271.00 270.83 | 18:13GMT | |
AAT American Assets Trust Inc | 47.600 | 0.0900 | 0.1890% | 47.460 48.040 47.600 | 18:13GMT | |
AAV Advantage Oil & Gas Ltd | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
AAWW Atlas Air Worldwide Holdings Inc | 25.470 | 0.8200 | 3.3270% | 25.020 26.000 25.470 | 18:13GMT | |
AAXJ iSh MSCI All Ct Shs | 70.210 | 0.5000 | 0.7170% | 70.090 70.240 70.210 | 18:13GMT | |
AAXN Axon Enterprise Inc | 73.510 | 0.6900 | 0.9480% | 73.300 74.255 73.510 | 18:13GMT | |
AB AllianceBernstein Holding LP | 29.140 | 0.4800 | 1.6750% | 28.850 29.340 29.140 | 18:13GMT | |
ABAC Aoxin Tianli Group Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
ABAX Abaxis Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
ABB ABB Shs Sponsored American Deposit Receipt Repr 1 Sh | 22.475 | 0.0550 | 0.2450% | 22.460 22.570 22.475 | 18:13GMT | |
ABBV AbbVie Inc | 87.383 | 0.6632 | 0.7650% | 86.780 87.460 87.383 | 18:13GMT | |
ABC AmerisourceBergen Corp | 88.615 | 0.7950 | 0.9050% | 88.080 89.210 88.615 | 18:13GMT | |
ABCB Ameris Bancorp | 43.480 | 0.2500 | 0.5780% | 43.460 44.160 43.480 | 18:13GMT | |
ABCD Cambium Learning Group Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
ABCO Advisory Board Co | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
ABDC Alcentra Capital Corp | 8.9590 | -0.0210 | -0.2340% | 8.9300 8.9600 8.9590 | 18:13GMT | |
ABEO Abeona Therapeutics Inc | 2.6195 | -0.1405 | -5.0910% | 2.5900 2.9100 2.6195 | 18:13GMT | |
ABEV Ambev Shs Sponsored American Deposit Shares Repr 1 Sh | 4.3850 | 0.0650 | 1.5050% | 4.3400 4.3900 4.3850 | 18:13GMT | |
ABG Asbury Automotive Group Inc | 111.14 | 1.6500 | 1.5070% | 110.71 112.08 111.14 | 18:13GMT | |
ABIL Ability Inc | 0.5700 | 0.0134 | 2.4070% | 0.5405 0.6300 0.5700 | 18:13GMT | |
ABIO ARCA biopharma Inc | 5.4850 | 0.0650 | 1.1990% | 5.3700 5.7500 5.4850 | 18:13GMT | |
ABM ABM Industries Inc | 38.350 | 0.6900 | 1.8320% | 38.030 38.625 38.350 | 18:13GMT | |
ABMD Abiomed Inc | 190.60 | 1.5340 | 0.8110% | 187.40 192.10 190.60 | 18:13GMT | |
ABR Arbor Realty Trust Inc | 14.770 | 0.0500 | 0.3400% | 14.720 14.810 14.770 | 18:13GMT | |
ABRPA Arbor Realty Trust Inc | 26.270 | 0.0700 | 0.2670% | 26.100 26.270 26.270 | 18:13GMT | |
ABT Abbott Laboratories | 85.750 | 0.5100 | 0.5980% | 85.380 85.840 85.750 | 18:13GMT | |
ABTL Autobytel Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
ABTX Allegiance Bancshares Inc | 36.360 | 0.3600 | 1.0000% | 36.170 36.500 36.360 | 18:13GMT | |
ABUS Arbutus Biopharma Corp | 2.3216 | 0.1016 | 4.5770% | 2.2200 2.3500 2.3216 | 18:13GMT | |
ABX Barrick Gold Corporation | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
ABY Atlantica Yield PLC | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
AC Associated Capital Group Inc | 36.165 | -0.5250 | -1.4310% | 36.165 36.590 36.165 | 18:13GMT | |
ACAD Acadia Pharmaceuticals Inc | 51.610 | 1.1300 | 2.2390% | 50.500 52.490 51.610 | 18:13GMT | |
ACBI Atlantic Capital Bancshares Inc | 18.720 | 0.0200 | 0.1070% | 18.720 18.990 18.720 | 18:13GMT | |
ACC American Campus Communities Inc | 48.420 | 0.2600 | 0.5400% | 48.020 48.480 48.420 | 18:13GMT | |
ACCO ACCO Brands Corp | 9.3700 | 0.3000 | 3.3080% | 9.1700 9.4600 9.3700 | 18:13GMT | |
ACET Aceto Corp | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
ACFC Atlantic Coast Financial Corp | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 18:13GMT | |
ACGL Arch Capital Group Ltd | 41.310 | -0.0200 | -0.0480% | 41.160 41.750 41.310 | 18:13GMT |
Акции по регионам
Акции по странам
Акции по биржам
Акции по секторам
Loading
Loading